| |
| For Odor |
| aldehydic |
| 3- | methyl-4-hexyl oxybutyraldehyde | FR |
| balsamic |
| | callitropsis araucarioides wood oil | FR |
| | cinnamyl formate | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | incense fragrance | FR |
| berry |
| sec- | butyl ethyl ether | FL/FR |
| | currant fragrance | FR |
| | gooseberry fragrance | FR |
| | huckleberry fragrance | FR |
| citrus |
| (R)- | citronellyl nitrile | FR |
| | citronitrile (Symrise) | FR |
| | citrus woody floral fragrance | FR |
| iso | decyl acetate | FR |
| 2- | heptanol | FL/FR |
| | myrcenyl acetate | FL/FR |
| earthy |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| fatty |
| | butyl undecylenate | FL/FR |
| fermented |
| | methyl decanoate | FL/FR |
| floral |
| | acetal 318 | FR |
| iso | amyl angelate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl acetoacetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | blue lagoon fragrance | FR |
| | boronia specialty | FR |
| | cassie absolute | FL/FR |
| | cassie specialty (acacia farnesiana) | FR |
| | cherry blossom fragrance | FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| 3- | cyclohexene-1-carboxylic acid, 2,6,6-trimethyl-, methyl ester | FR |
| | cymbopogon validus leaf oil | FR |
| delta- | damascone | FL/FR |
| gamma- | damascone | FR |
| | dihydro-alpha-ionone | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| 2,4- | dimethyl cyclohexyl methyl acetate | FR |
| 4- | dimethyl ionone | FR |
| 3,6- | dimethyl-3-octyl acetate | FR |
| | elder flower wood specialty | FR |
| | ethyl 2-benzyl butyrate | FL/FR |
| | ethyl anthranilate | FL/FR |
| | ethyl ethyl anthranilate | FL/FR |
| | eucalyptus macarthurii oil | FR |
| | geraniol | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | hibiscus fragrance | FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | ionone | FL/FR |
| | ionone mixed isomers | FL/FR |
| alpha- | ionyl acetate | FR |
| | iris specialty | FR |
| | jasmin cyclopentanone | FR |
| | jasmin fragrance | FR |
| | jasmin oil CO2 extract | FL/FR |
| | jasmin specialty | FR |
| iso | jasmone | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender oil CO2 extract | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalyl butyrate | FL/FR |
| | longoza absolute replacer | FR |
| | magnolia flower oil CO2 extract | FL/FR |
| | melaleuca ericifolia leaf oil | FR |
| | menthadienyl formate | FR |
| ortho- | methoxybenzyl ethyl ether | FR |
| | methoxymelonal | FL/FR |
| 1-(2- | methyl allyl oxy)-3-methoxy-3-methyl-1-butane | FR |
| para- | methyl benzyl acetate | FL/FR |
| | methyl benzyl acetate (mixed ortho-,meta-,para-) | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | methyl ionyl acetate | FL/FR |
| 2- | methyl naphthalene | FL/FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| pink | nelumbo nucifera flower absolute | FR |
| white | nelumbo nucifera flower absolute | FR |
| white | nelumbo nucifera flower concrete | FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| bitter | orangeflower concrete | FR |
| | orris rhizome absolute replacer | FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | orris rhizome concrete replacer | FR |
| | osmanthus concrete | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| | petitgrain oil terpenes | FR |
| | phenethyl hexanoate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| iso | propyl benzoate | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rose concrete (rosa centifolia) | FR |
| | rose undecene | FR |
| | souroubea specialty | FR |
| | star fruit oil cuba | FL/FR |
| | stephanotis flower absolute replacer | FR |
| | styralyl formate | FL/FR |
| | styralyl propionate | FL/FR |
| | terpinyl valerate | FL/FR |
| | tetrahydroionyl acetate | FR |
| | vetiver pentanone | FR |
| fruity |
| | allyl benzoate | FR |
| red | apple fragrance | FR |
| | apricot essence | FL/FR |
| | benzaldehyde / methyl anthranilate schiff's base | FR |
| | benzyl propionate | FL/FR |
| | benzyl valerate | FL/FR |
| | berry hexanoate | FR |
| | butyl 2-naphthyl ether | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| beta- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | decanal methyl enol ether | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| (R)-gamma- | dodecalactone | FL/FR |
| | eriocephalus punctulatus flower oil | FR |
| | ginsene | FR |
| | guava fragrance | FR |
| | linalool oxide acetates | FL/FR |
| | melon fragrance | FR |
| 3- | mercaptohexyl acetate | FL/FR |
| | methyl bicycloheptenyl methyloxirane carboxylate | FR |
| | methyl isobutyrate | FL/FR |
| (±)-3- | methyl-gamma-decalactone | FL/FR |
| | myrascone | FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| alpha- | ocimene | FL/FR |
| | octyl propionate | FL/FR |
| | papaya fragrance | FR |
| | papaya specialty | FR |
| | peach nitrile | FR |
| | plum damascone (high alpha) | FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| (R)- | styralyl acetate | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| | tropical ionone | FL/FR |
| cis- | woody acetate | FR |
| green |
| iso | amyl 3-(2-furan) propionate | FL/FR |
| iso | green methanoindene | FR |
| (E)-2- | hexen-1-yl salicylate | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| 1-[(3aS,7aR)-3a,4,7,7a- | tetrahydro-1H-inden-6-yl]ethanone | FR |
| herbal |
| beta- | bourbonene | FL/FR |
| | calendula officinalis flower oil CO2 extract | FR |
| | carrot seed oil (daucus carota ssp. gummifer hook. fil.) spain | FR |
| | carrot seed oil (daucus carota ssp. maximus (desf.) ball) | FR |
| wild | carrot seed oil CO2 extract | FL/FR |
| | carrot seed oil replacer | FR |
| | chamomile isobutyrate | FR |
| | chamomile propionate | FR |
| 2- | cyclohexyl cyclohexanone | FR |
| | daucus carota fruit oil | FL/FR |
| | freesia heptanol | FL/FR |
| | geranium cyclohexane | FR |
| | immortelle flower oil | FL/FR |
| | marigold absolute (tagetes patula) | FR |
| | marigold pot flower oil | FL/FR |
| | methyl cyclogeranate (Firmenich) | FR |
| | nonisyl acetate | FR |
| | tagete oil madagascar | FL/FR |
| medicinal |
| ortho- | cresyl acetate | FL/FR |
| melon |
| | melon specialty | FR |
| mentholic |
| laevo- | menthyl acetate | FL/FR |
| mossy |
| | moss fragrance | FR |
| | moss specialty | FR |
| mushroom |
| (R)-1- | octen-3-ol | FL/FR |
| musk |
| | amyris specialty | FR |
| | ethylene brassylate | FL/FR |
| orris |
| | orris capronate | FL/FR |
| powdery |
| alpha- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| rummy |
| | rum extract | FL/FR |
| spicy |
| | clove bud absolute | FL/FR |
| | crocus sativus stigma tincture | FR |
| iso | eugenol | FL/FR |
| white | sassafras oil | FL/FR |
| | spicy acetoacetate | FL/FR |
| | spicy carbonate | FR |
| terpenic |
| alpha- | terpineol | FL/FR |
| waxy |
| | dihydrocitronellyl acetate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | phytyl acetate | FL/FR |
| woody |
| | anthocephalus cadamba oil | FR |
| | bois de rose leaf oil brazil | FL/FR |
| | cabreuva wood oil | FR |
| | callitris intratropica wood oil australia | FR |
| | chloranthus spicatus absolute | FR |
| | convolvulus scoparius wood oil | FR |
| | daniellia oliveri bark oil CO2 extract | FR |
| 2- | decalinyl acetate | FR |
| | dihydro-beta-ionol | FL/FR |
| | homalomena rubescens root oil | FR |
| | incense specialty | FR |
| | melozol acetate | FR |
| 3- | methyl pentyl angelate | FR |
| | rhubarb oxirane | FR |
| | sandal octanol | FR |
| | santalyl acetate | FL/FR |
| | zdravetz absolute | FR |
| | zdravetz oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| iso | amyl angelate | FL/FR |
| | benzyl valerate | FL/FR |
| beta- | bourbonene | FL/FR |
| | butyl 2-naphthyl ether | FL/FR |
| sec- | butyl ethyl ether | FL/FR |
| ortho- | cresyl acetate | FL/FR |
| | dihydro-beta-ionol | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| (R)-gamma- | dodecalactone | FL/FR |
| | ethyl 2-benzyl butyrate | FL/FR |
| | ethyl ethyl anthranilate | FL/FR |
| | ionone mixed isomers | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | linalool oxide acetates | FL/FR |
| | magnolia flower oil CO2 extract | FL/FR |
| | marigold pot flower oil | FL/FR |
| | methyl benzyl acetate (mixed ortho-,meta-,para-) | FL/FR |
| (E)- | methyl geranate | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| alpha- | ocimene | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| iso | propyl benzoate | FL/FR |
| white | sassafras oil | FL/FR |
| (R)- | styralyl acetate | FL/FR |
| | styralyl formate | FL/FR |
| | zdravetz oil | FL/FR |
|
| iso | amyl 3-(2-furan) propionate | FL/FR |
| | benzyl acetoacetate | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| beta- | damascone | FL/FR |
| | decanal methyl enol ether | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| citrus |
| | freesia heptanol | FL/FR |
| laevo- | linalool | FL/FR |
| | myrcenyl acetate | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| | styralyl propionate | FL/FR |
| alpha- | terpineol | FL/FR |
| estery |
| | octyl propionate | FL/FR |
| ethereal |
| | methyl isobutyrate | FL/FR |
| fatty |
| | methyl decanoate | FL/FR |
| floral |
| | bois de rose leaf oil brazil | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| | geranyl isobutyrate | FL/FR |
| alpha- | ionone | FL/FR |
| | jasmin oil CO2 extract | FL/FR |
| | linalyl butyrate | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | tropical ionone | FL/FR |
| | apricot essence | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| | ethyl anthranilate | FL/FR |
| 2- | heptanol | FL/FR |
| | methoxymelonal | FL/FR |
| para- | methyl benzyl acetate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | osmanthus concrete | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | star fruit oil cuba | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | tagete oil madagascar | FL/FR |
| | terpinyl valerate | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| green |
| (E)- | citronellyl tiglate | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| herbal |
| wild | carrot seed oil CO2 extract | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | immortelle flower oil | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender oil CO2 extract | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| honey |
| | phenethyl isobutyrate | FL/FR |
| minty |
| laevo- | menthyl acetate | FL/FR |
| mushroom |
| (R)-1- | octen-3-ol | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| nutty |
| | phytyl acetate | FL/FR |
| oily |
| 2- | methyl naphthalene | FL/FR |
| orris |
| | orris capronate | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| rummy |
| | rum extract | FL/FR |
| spicy |
| | cassie absolute | FL/FR |
| | cinnamyl formate | FL/FR |
| | clove bud absolute | FL/FR |
| iso | eugenol | FL/FR |
| | spicy acetoacetate | FL/FR |
| tropical |
| 3- | mercaptohexyl acetate | FL/FR |
| waxy |
| | butyl undecylenate | FL/FR |
| (±)-3- | methyl-gamma-decalactone | FL/FR |
| | phenethyl hexanoate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| woody |
| delta- | damascone | FL/FR |
| (E)-beta- | ionone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | santalyl acetate | FL/FR |
| |