|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.98000 to 0.98300 @ 20.00 °C.
|
| Pounds per Gallon - (est).: | 8.164 to 8.189
|
| Refractive Index: | 1.48500 to 1.48700 @ 20.00 °C.
|
| Boiling Point: | 282.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.002000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 230.00 °F. TCC ( > 110.00 °C. )
|
| logP (o/w): | 3.710 (est) |
| Soluble in: |
| | alcohol | | | water, 16.47 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: fruity |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 189 hour(s) at 100.00 % |
| |
| | fruity tropical apricot plum balsamic jammy honey bready osmanthus fruit dried fruit |
Odor Description: at 100.00 %. | fruity tropical apricot plum balsamic jammy honey bready osmanthus dried fruit Luebke, William tgsc, (2021) |
| |
| | sweet fruity juicy fruit honey tropical fermented sugar jammy osmanthus |
Odor Description: at 1.00 %. | sweet rich fruity, juicy fruit, honey, tropical fruity with fermented sugar, and jammy osmanthus like nuances Mosciano, Gerard, (2009) |
| |
| |
| Flavor Type: fruity |
| |
| | fruity fruit ripe fruit plastic juicy blackberry fruit dried fruit fig tropical orris |
Taste Description:
| fruity ripe fruit plastic juicy blackberry dried fruit fig tropical orris Luebke, William tgsc, (2021) |
| |
| | sweet fruity ripe juicy blackberry blueberry fig grape fermented |
Taste Description: at 10.00 ppm. | sweet rich fruity, ripe juicy notes reminiscent of blackberry, blueberry, fig and grape, slightly fermented miso like nuances Mosciano, Gerard, (2009) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Human Experience: |
| 8 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 > 5000 mg/kg One group of 10 animals received 5000 mg/kg, mortality 1/10, only summary available. (Levenstein, 1975f)
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 3-phenyl propyl isobutyrate usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 3.70 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 16.00 (μg/capita/day) |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 5.80000 |
| beverages(nonalcoholic): | - | 1.30000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 3.00000 |
| fruit ices: | - | 3.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 5.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of cinnamyl derivatives used as flavor ingredients. View pdf |
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 15 (FGE.15): Aryl-substituted saturated and unsaturated primary alcohol/aldehyde/acid/ester derivatives from chemical group 22 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) View page or View pdf |
Flavouring Group Evaluation 15, Revision 1 (FGE.15Rev1) - Aryl-substituted saturated and unsaturated primary alcohol/aldehyde/acid/ester derivatives from chemical group 22 - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 68 (FGE.68): Consideration of cinnamyl alcohol and related flavouring agents evaluated by JECFA (55th meeting) evaluated by EFSA in FGE.15Rev1 (2008) View page or View pdf |
Safety and efficacy of aryl-substituted primary alcohol, aldehyde, acid, ester and acetal derivatives belonging to chemical group 22 when used as flavourings for all animal species View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 103-58-2 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 7662 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 2 |
| | 3-phenylpropyl 2-methylpropanoate |
| Chemidplus: | 0000103582 |
| RTECS: | NQ5440000 for cas# 103-58-2 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| balsamic |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | butyl benzoate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl butyrate | FL/FR |
| (E)- | cinnamyl butyrate | FL/FR |
| | cinnamyl formate | FL/FR |
| | ethyl alpha-acetyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | hexyl cinnamate | FR |
| | octyl benzoate | FR |
| | phenyl salicylate | FR |
| | pine needle absolute | FL/FR |
| | prenyl benzoate | FL/FR |
| iso | propyl cinnamate | FL/FR |
| | terpinyl butyrate | FL/FR |
| berry |
| | berry fragrance | FR |
| | blueberry fragrance | FR |
| | blueberry specialty | FR |
| caramellic |
| | strawberry furanone acetate | FL/FR |
| citrus |
| | grapefruit specialty | FR |
| ethereal |
| iso | propyl formate | FL/FR |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| floral |
| | acetal 318 | FR |
| alpha- | amyl cinnamyl acetate | FL/FR |
| para- | anisyl butyrate | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl alcohol | FL/FR |
| | blue lagoon fragrance | FR |
| | cassis specialty | FR |
| black | currant bud concrete | FL/FR |
| | damascate | FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| | ethyl linalyl acetate | FR |
| iso | eugenyl ethyl acetal | FR |
| | frangipani specialty | FR |
| | geranyl phenyl acetate | FL/FR |
| | geranyl propionate | FL/FR |
| | hibiscus fragrance | FR |
| alpha- | ionone | FL/FR |
| | iris specialty | FR |
| | neroli extract | FL/FR |
| | phenethyl acetate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | rose butanoate | FL/FR |
| | styralyl isobutyrate | FL/FR |
| fruity |
| | allyl (E)-cinnamate | FL/FR |
| | allyl butyrate | FL/FR |
| | allyl cinnamate | FL/FR |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | almond specialty | FR |
| iso | amyl butyrate | FL/FR |
| | apple crotonate | FR |
| | apple pear fragrance | FR |
| | apricot isobutyrate | FR |
| | apricot peach fragrance | FR |
| | apricot specialty | FR |
| | balsam specialty | FR |
| | benzyl butyrate | FL/FR |
| | benzyl propionate | FL/FR |
| | butyl isovalerate | FL/FR |
| 2-iso | butyl-5-methyl thiazole | |
| wild | cherry fragrance | FR |
| (E)- | cinnamyl propionate | FL/FR |
| | ethyl (Z)-4-heptenoate | FL/FR |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl butyrate | FL/FR |
| | fruit fragrance | FR |
| | geranyl methyl tiglate | |
| | heptyl butyrate | FL/FR |
| | juicy fruit fragrance | FR |
| | lippia javanica leaf oil | FR |
| | lychee fragrance | FR |
| | methyl cyclohexyl acetate | FR |
| | methyl valerate | FL/FR |
| 2- | methyl-2-pentenal | FL/FR |
| | neocaspirene | FL/FR |
| | papaya fragrance | FR |
| | papaya specialty | FR |
| | peach cyclopentanone | FR |
| | prenyl acetate | FL/FR |
| | propyl hexanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | strawberry furanone butyrate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| (S)-3- | thiohexanol | |
| | tropical dienoate (Bedoukian) | FL/FR |
| | tropical fruit specialty | FR |
| | tutti frutti fragrance | FR |
| green |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | galbanum specialty | FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| | hexen-1-yl oxypropane nitrile | FR |
| 3- | hexenyl isovalerate | FL/FR |
| | hexyl hexanoate | FL/FR |
| 3- | octyl formate | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | picea glauca leaf absolute | FR |
| | tomato leaf fragrance | FR |
| 2,2,4- | trimethyl-1,3-oxathiane | |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| | viridiflorol | FL/FR |
| minty |
| | carvyl acetate | FL/FR |
| spicy |
| | bubble gum fragrance | FR |
| | cinnamyl propionate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| | spicy acetoacetate | FL/FR |
| (E)- | tiglic acid | FL/FR |
| | buchu mercaptan | FL/FR |
| | lychee mercaptan acetate | FL/FR |
| | passiflora acetate | FL/FR |
| S- | tropical 2-thiobutyrate | FL/FR |
| 4- | tropical oxathiane | FL/FR |
| tobacco |
| | honey absolute | FL/FR |
| tropical |
| cis- | galbanum oxathiane | FL/FR |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| 3- | nonen-4-olide | FL/FR |
| | passiflora edulis fruit extract | FL/FR |
| | passiflora edulis fruit water | FL/FR |
| | pina colada fragrance | FR |
| | triflaige A (ZEON) | FR |
| | tropical 3-thiobutyrate | FL/FR |
| waxy |
| iso | amyl laurate | FL/FR |
| | phytyl acetate | FL/FR |
| woody |
| | santalyl butyrate | FL/FR |
| yeasty |
| 2- | octen-4-one | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl (E)-cinnamate | FL/FR |
| | allyl cinnamate | FL/FR |
| | butyl benzoate | FL/FR |
| 2-iso | butyl-5-methyl thiazole | |
| (E)- | cinnamyl butyrate | FL/FR |
| (E)- | cinnamyl propionate | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| S-(2,5- | dimethyl-3-furyl) ethane thioate | FL |
| | ethyl 2-(methyl thio) acetate | FL |
| | ethyl 3-octenoate | FL |
| | ethyl alpha-acetyl cinnamate | FL/FR |
| | methyl 2-(methyl thio) acetate | FL |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| | neocaspirene | FL/FR |
| 3- | nonen-4-olide | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| | pine needle absolute | FL/FR |
| | prenyl benzoate | FL/FR |
| S- | prenyl thioisobutyrate | FL |
| S- | prenyl thioisovalerate | FL |
| | santalyl butyrate | FL/FR |
| | sorbyl propionate | FL |
| | styralyl isobutyrate | FL/FR |
| (S)-3- | thiohexanol | |
| 2,2,4- | trimethyl-1,3-oxathiane | |
| S- | tropical 2-thiobutyrate | FL/FR |
| | viridiflorol | FL/FR |
|
| | allyl thiohexanoate | FL |
| anisic |
| para- | anisyl butyrate | FL/FR |
| balsamic |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| iso | propyl cinnamate | FL/FR |
| brown |
| (E)- | tiglic acid | FL/FR |
| burnt |
| | ethyl 2-furoate | FL |
| caramellic |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| | methyl ketones | FL |
| creamy |
| | triacetin | FL |
| earthy |
| alpha- | amyl cinnamyl acetate | FL/FR |
| fatty |
| iso | amyl laurate | FL/FR |
| floral |
| | cinnamyl propionate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| alpha- | ionone | FL/FR |
| | neroli extract | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | terpinyl butyrate | FL/FR |
| fruity |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl butyrate | FL/FR |
| | benzyl propionate | FL/FR |
| | butyl isovalerate | FL/FR |
| black | currant bud concrete | FL/FR |
| | ethyl (Z)-4-heptenoate | FL/FR |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl butyrate | FL/FR |
| | geranyl methyl tiglate | |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| | hexyl hexanoate | FL/FR |
| 3- | mercaptohexyl hexanoate | FL |
| | methyl valerate | FL/FR |
| 2- | methyl-2-pentenal | FL/FR |
| | passion fruit distillates | FL |
| | prenyl acetate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| iso | propyl formate | FL/FR |
| | propyl hexanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry furanone butyrate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | tropical dienoate (Bedoukian) | FL/FR |
| 4- | tropical oxathiane | FL/FR |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| green |
| | allyl butyrate | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| cis- | galbanum oxathiane | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | heptyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| 3- | hexenyl isovalerate | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| herbal |
| | buchu oil fractions | FL |
| honey |
| | honey absolute | FL/FR |
| | phenethyl acetate | FL/FR |
| juicy |
| | lychee mercaptan acetate | FL/FR |
| minty |
| | carvyl acetate | FL/FR |
| nutty |
| | phytyl acetate | FL/FR |
| oily |
| | tetrahydrofurfuryl propionate | FL |
| sour |
| 2,4- | dimethyl-2-pentenoic acid | FL |
| spicy |
| | benzyl cinnamate | FL/FR |
| | cinnamyl formate | FL/FR |
| | spicy acetoacetate | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | methyl 2-(methyl thio) butyrate | FL |
| | methyl thiomethyl butyrate | FL |
| | tropical 3-thiobutyrate | FL/FR |
| tropical |
| | anacardium occidentale fruit puree | FL |
| 3- | mercaptohexyl butyrate | FL |
| S- | methyl 4-methyl pentane thioate | FL |
| | passiflora acetate | FL/FR |
| | passiflora edulis fruit extract | FL/FR |
| | passiflora edulis fruit water | FL/FR |
| vegetable |
| 2- | octen-4-one | FL/FR |
| waxy |
| iso | amyl butyrate | FL/FR |
| | geranyl propionate | FL/FR |
| 3- | octyl formate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| winey |
| | cinnamyl butyrate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| iso | butyric acid 3-phenyl propyl ester | | iso | butyric acid 3-phenylpropyl ester | | iso | butyric acid, 3-phenylpropyl ester | | | hydrocinnamyl 2-methyl propanoate | | | hydrocinnamyl isobutyrate | | 2- | methyl propanoic acid 3-phenyl propyl ester | | 2- | methylpropanoic acid 3-phenylpropyl ester | | 3- | phenyl propyl 2-methyl propanoate | | beta- | phenyl propyl 2-methyl propanoate | | | phenyl propyl iso butyrate | | 3- | phenyl propyl isobutyrate | | 3- | phenylpropyl 2-methylpropanoate | | 3- | phenylpropyl 2-methylpropionate | | 3- | phenylpropyl isobutyrate | | | propanoic acid, 2-methyl-, 3-phenylpropyl ester |
Articles:
|