| green apple type |
| For Fragrance Use |
| 300.00 | alpha-damascone 10% |
| 200.00 | cis-3-hexenyl 2-methyl butyrate |
| 200.00 | cis-green acetate |
| 50.00 | ethylene brassylate |
| 40.00 | geranyl acetone |
| 30.00 | phenethyl alcohol |
| 20.00 | beta-damascone 1% |
| 20.00 | veloutone |
| 120.00 | ethyl acetoacetate |
| 10.00 | (E)-2-hexenol 10% |
| 10.00 | diethyl malonate |
| 1000.00 | Total |
| floral green type |
| For Fragrance Use |
| 150.00 | benzyl acetate |
| 150.00 | geranyl acetate |
| 200.00 | neryl acetate |
| 10.00 | prenyl acetate |
| 20.00 | styrallyl acetate |
| 50.00 | hexyl acetate |
| 20.00 | cis-3-hexenyl 2-methyl butyrate |
| 50.00 | aldehyde C-11 undecylenic 10% |
| 400.00 | alpha-hexyl cinnamaldehyde |
| 20.00 | allyl amyl glycolate |
| 40.00 | manzanate |
| 50.00 | cetalox |
| 50.00 | cis-3-hexenol 10% |
| 120.00 | coranol |
| 60.00 | galbanum oxyacetate |
| 40.00 | damascenone 10% |
| 50.00 | alpha-damascone |
| 50.00 | beta-damascone 10% |
| 50.00 | ethyl 2-methyl butyrate 10% |
| 100.00 | florol |
| 80.00 | gamma-decalactone |
| 450.00 | habanolide |
| 500.00 | hedione |
| 50.00 | helvetolide |
| 100.00 | iso e super |
| 10.00 | jasminlactone |
| 800.00 | linalool |
| 200.00 | lyral |
| 20.00 | oakmoss oil |
| 50.00 | muscenone delta |
| 10.00 | neobutenone alpha 10% |
| 150.00 | phenylhexanol |
| 300.00 | romandolide |
| 150.00 | benzyl salicylate |
| 100.00 | cis-3-hexenyl salicylate |
| 250.00 | alpha-terpineol |
| 30.00 | 2,4-ivy carbaldehyde |
| 20.00 | gamma-undecalactone |
| 50.00 | verdox |
| 5000.00 | Total |
| fragrance for hair dye |
| For Fragrance Use |
| 1.00 | 3-octanone |
| 12.00 | cis-3-hexenol |
| 4.00 | vertocitral |
| 1.00 | rhubafuran |
| 5.00 | styralyl acetate |
| 4.00 | melonal |
| 100.00 | dihydromyrcenol |
| 5.00 | citronitrile |
| 60.00 | orange oil brazil |
| 15.00 | oxania base |
| 10.00 | lavandin oil grosso |
| 5.00 | ethyl acetate |
| 9.00 | isoamyl acetate |
| 18.00 | prenyl acetate |
| 10.00 | benzyl isobutyrate |
| 8.00 | ethyl butyrate |
| 8.00 | isoamyl butyrate |
| 15.00 | aldehyde C-14 |
| 10.00 | ethyl 2-methyl butyrate |
| 3.00 | manzanate |
| 10.00 | allyl cyclohexyl propionate |
| 3.00 | ethyl maltol 1% |
| 4.00 | aprifloren |
| 7.00 | vertomugal |
| 60.00 | linalool |
| 10.00 | dimethyl benzyl carbinyl butyrate |
| 90.00 | phenoxyethyl isobutyrate |
| 30.00 | geraniol |
| 1.00 | ethyl safranate |
| 5.00 | diphenyl oxide |
| 30.00 | benzyl acetate |
| 15.00 | cyclohexyl salicylate |
| 6.00 | parmanyl |
| 20.00 | beta-ionone |
| 30.00 | isoraldeine 70 |
| 3.50 | irisnitrile 10% |
| 1.00 | (E)-anethol |
| 95.00 | agrumex HC |
| 120.00 | woody acetate |
| 30.00 | verdyl acetate |
| 1.50 | timberol |
| 10.00 | sandalrome |
| 15.00 | macrolide |
| 20.00 | cis-3-hexenyl 2-methyl butyrate |
| 80.00 | DIPG |
| 1000.00 | Total |
| fruity type |
| For Fragrance Use |
| 20.00 | agrumex HC |
| 3.00 | aldehyde C-10 |
| 80.00 | aldehyde C-14 |
| 3.00 | bay leaf oil 10% |
| 2.00 | benzaldehyde 10% |
| 30.00 | benzyl acetate |
| 1.00 | buchu leaf oil 10% |
| 15.00 | clary octenone |
| 50.00 | grapefruit menthane 0.10% |
| 1.00 | cumin seed oil 10% |
| 2.00 | alpha-damascone 10% |
| 8.00 | delta-decalactone 10% |
| 4.00 | gamma-decalactone |
| 15.00 | diethyl malonate |
| 10.00 | dimethyl benzyl carbinyl butyrate |
| 5.00 | filbert heptenone 0.01% |
| 7.00 | floropal |
| 2.00 | raspberry ketone |
| 4.00 | globalide |
| 10.00 | (E)-2-hexenol 10% |
| 10.00 | (E)-3-hexenyl acetate 10% |
| 1.00 | cis-3-hexenyl isobutyrate 10% |
| 1.00 | hexyl benzoate |
| 1.00 | hexyl butyrate |
| 36.00 | isobutyl salicylate |
| 12.00 | jasmal |
| 25.00 | linalool |
| 10.00 | litsea cubeba oil |
| 6.00 | maltol 5% |
| 3.00 | laevo-menthyl acetate |
| 1.00 | methyl octine carbonate 10% |
| 5.00 | gamma-octalactone 10% |
| 25.00 | orange oil brazil |
| 4.50 | oxania base |
| 2.00 | prenyl acetate 10% |
| 5.00 | fleuramone |
| 20.00 | rosaphen |
| 3.00 | buchu mercaptan 1% |
| 1.50 | undecavertol |
| 24.00 | vertocitral 10% |
| 10.00 | cis-3-hexenyl 2-methyl butyrate |
| 522.00 | dipropylene glycol |
| 1000.00 | Total |
| sambac jasmin type |
| For Fragrance Use |
| 5.00 | hexyl acetate 10% |
| 250.00 | benzyl acetate |
| 10.00 | cinnamyl acetate 10% |
| 25.00 | cis-3-hexenyl acetate 1% |
| 25.00 | geranyl acetate 10% |
| 10.00 | phenethyl acetate |
| 10.00 | cinnamic alcohol 50% |
| 180.00 | methyl anthranilate |
| 200.00 | cis-3-hexenyl benzoate |
| 15.00 | fenchyl benzoate |
| 5.00 | methyl benzoate |
| 10.00 | ethyl benzoate 10% |
| 20.00 | cis-3-hexenyl butyrate 10% |
| 5.00 | cis-3-hexenyl caproate 10% |
| 5.00 | cis-3-hexenol 10% |
| 15.00 | cis-jasmone 10% |
| 5.00 | cis-beta-ocimene 10% |
| 300.00 | farnesene |
| 5.00 | geraniol |
| 105.00 | hedione |
| 20.00 | cis-3-hexenyl isobutyrate 10% |
| 10.00 | isojasmone 10% |
| 70.00 | linalool |
| 100.00 | methyl linoleate |
| 5.00 | cis-3-hexenyl 2-methyl butyrate 10% |
| 5.00 | methyl heptenone 10% |
| 20.00 | para-cresol 1% |
| 10.00 | phenethylol |
| 10.00 | benzyl salicylate |
| 5.00 | methyl salicylate |
| 5.00 | ethyl salicylate 10% |
| 5.00 | cis-3-hexenyl butyrate 10% |
| 30.00 | cis-2-hexenal 10% |
| 100.00 | indocolore 10% |
| 1600.00 | Total |
| savon de marseille type |
| For Fragrance Use |
| 100.00 | verdyl acetate |
| 20.00 | hexyl acetate |
| 10.00 | cis-3-hexenyl 2-methyl butyrate |
| 25.00 | aldehyde C-12 lauric |
| 100.00 | alpha-hexyl cinnamaldehyde |
| 20.00 | aldehyde C-12 mna |
| 10.00 | aldehyde supra |
| 20.00 | allyl amyl glycolate |
| 15.00 | manzanate |
| 10.00 | cetalox |
| 25.00 | citral diethyl acetal |
| 30.00 | delphol |
| 5.00 | alpha-damascone |
| 5.00 | damascenone total |
| 10.00 | dihydroeugenol |
| 200.00 | dihydromyrcenol |
| 5.00 | ethyl 2-methyl butyrate |
| 15.00 | eucalyptus oil |
| 40.00 | eugenol |
| 100.00 | galaxolide 50 IPM |
| 50.00 | citronellyl nitrile |
| 60.00 | hedione |
| 40.00 | beta-ionone |
| 150.00 | iralia total |
| 400.00 | iso e super |
| 200.00 | lilial |
| 150.00 | linalool |
| 5.00 | melonal 10% |
| 40.00 | oranger crystals |
| 5.00 | para-methyl anisole |
| 50.00 | muscenone |
| 10.00 | myroxyde |
| 20.00 | galbascone 10% |
| 30.00 | santol pentenol |
| 10.00 | timber propanol |
| 30.00 | para-cymene |
| 150.00 | phenethylol |
| 30.00 | romascone 10% |
| 100.00 | sclareolate |
| 100.00 | orange oil terpenes |
| 10.00 | 2,4-ivy carbaldehyde |
| 50.00 | gamma-undecalactone |
| 100.00 | verdox |
| 60.00 | beta-methyl ionone |
| 85.00 | DIPG |
| 2700.00 | Total |
| shampoo type |
| For Fragrance Use |
| 2.00 | aldehyde C-11 undecylenic 10% |
| 30.00 | phenethyl 2-methyl butyrate |
| 30.00 | benzyl acetate |
| 60.00 | citronellol |
| 2.00 | damascenone |
| 20.00 | gardenol |
| 120.00 | hedione |
| 4.00 | cis-3-hexenol |
| 4.00 | cis-3-hexenyl acetate |
| 8.00 | cis-3-hexenyl cis-3-hexenoate |
| 8.00 | cis-3-hexenyl 2-methyl butyrate |
| 40.00 | hexyl acetate |
| 180.00 | hexyl salicylate |
| 70.00 | indole 1% |
| 60.00 | beta-ionone |
| 10.00 | cis-jasmone |
| 60.00 | lemon oil |
| 10.00 | linalool oxide |
| 160.00 | linalool |
| 10.00 | methyl anthranilate |
| 4.00 | methyl salicylate 10% |
| 8.00 | rose oxide 10% |
| 30.00 | cis-3-hexenyl salicylate |
| 70.00 | DIPG |
| 1000.00 | Total |