| |
| For Odor |
| No odor group found for these |
| | arnica montana flower extract | FL/FR |
| aldehydic |
| | agrumen nitrile | FR |
| anise |
| sweet | fennel seed oil | FL/FR |
| anisic |
| | ethyl para-anisate | FL/FR |
| 3- | pentyl bicyclo[3.2.1]-6-octen-2-one | FR |
| balsamic |
| | butyl cinnamate | FL/FR |
| | phenethyl cinnamate | FL/FR |
| | tolu balsam | FL/FR |
| | tolu balsam absolute replacer | FL/FR |
| | tolu balsam oil | FL/FR |
| | tolu balsam oil replacer | FR |
| | tolu balsam replacer | FR |
| caramellic |
| 5- | ethyl-2,3,4,5-tetramethyl-2-cyclohexen-1-one | FL/FR |
| | helichrysum italicum flower absolute | FL/FR |
| cheesy |
| 2- | heptanone | FL/FR |
| coconut |
| | tetrahydrojasmone | FR |
| earthy |
| 3- | octen-2-one | FL/FR |
| | pinus sylvestris leaf absolute | FL/FR |
| fatty |
| | perillaldehyde propylene glycol acetal | FL/FR |
| floral |
| | cherry blossom fragrance | FR |
| | coriander oil replacer | FR |
| | coriander seed oil | FL/FR |
| pink | frangipani absolute | FR |
| | geranium oil africa | FL/FR |
| 2- | hexylidene cyclopentanone | FL/FR |
| (Z)- | jasmone | FL/FR |
| | lavender absolute replacer | FR |
| | millefleurs fragrance | FR |
| | rhodinyl isobutyrate | FL/FR |
| | rose carboxylate | FR |
| (Z)- | rose oxide | FL/FR |
| | souroubea specialty | FR |
| | terpinyl isobutyrate | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| | jasmin absolute (jasminum flexile) | FR |
| fruity |
| | apple cider fragrance | FR |
| candy | apple fragrance | FR |
| baked | apple fragrance | FR |
| 1,4- | diethyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | green acetate | FR |
| | herbanate (Givaudan) | FR |
| | myrtle oil replacer | FR |
| | xanthoxylum fruit oil | FR |
| green |
| holy | basil leaf oil | FL/FR |
| sec- | butyl-3-methyl but-2-ene thioate | FL/FR |
| black | currant bud absolute replacer | FL/FR |
| | octanal diethyl acetal | FL/FR |
| | privet dioxane | FR |
| | thuja occidentalis leaf absolute | FR |
| herbal |
| | agate fragrance | FR |
| | carrot seed oil (daucus carota ssp. maximus (desf.) ball) | FR |
| wild | carrot seed oil CO2 extract | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | carvacryl methyl ether | FL/FR |
| | celery ketone | FL/FR |
| | coriander seed concrete | FR |
| | dehydroxylinalool oxide | FL/FR |
| | dimethyl benzyl carbinyl crotonate | FL/FR |
| | elder flower absolute (sambucus canadensis and s. nigra) | FR |
| | florida soap fragrance | FR |
| | herbal acetal | FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | marigold absolute (tagetes patula) | FR |
| 1-para- | menthen-9-yl acetate | FL/FR |
| T- | muurolol | FL/FR |
| | myrtle oil | FL/FR |
| | myrtle oil morocco | FL/FR |
| 3- | nonanol | FL/FR |
| 3- | octanon-1-ol | FL/FR |
| | oregano oil replacer | FR |
| | oregano specialty | FR |
| | origanum oil | FL/FR |
| curled | parsley leaf oil | FL/FR |
| | ravensara aromatica leaf oil | FR |
| red | thyme oil india | FL/FR |
| red | thyme oil replacer | FR |
| red | thyme oil spain | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| minty |
| | betula lenta bark oil america | FL/FR |
| | peppermint oil special fractions | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| | apple cinnamon fragrance | FR |
| | bubble gum fragrance | FR |
| | carrot weed oil | FL/FR |
| | carvacryl ethyl ether | FL/FR |
| (-)- | cubenol | FL/FR |
| | cuminyl alcohol | FL/FR |
| black | currant bud absolute | FL/FR |
| 2,5- | dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate + 1,4-dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate | FR |
| | eugenyl isovalerate | FL/FR |
| | ginger root absolute | FL/FR |
| | maja fragrance | FR |
| sweet | marjoram oil replacer | FR |
| | ocimum gratissimum herb oil india | FR |
| | origanum majorana oil | FL/FR |
| | origanum majorana oil CO2 extract | FL/FR |
| | outdoors specialty | FR |
| white | pepper oil | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| black | pepper oleoresin | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| | saffron oil CO2 extract | FL/FR |
| woody |
| | camphor tree wood oil | FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | kaempferia galanga rhizome oil | FL/FR |
| | patchouli absolute | FR |
| | sandalwood fragrance | FR |
| | sandalwood oil | FL/FR |
| | sandalwood oil replacer | FR |
| | sandalwood specialty | FR |
| | spicy pentanone | FL/FR |
| | symroxane (Symrise) | FR |
| (±)- | tetrahydronootkatone | FL/FR |
| | vetiver oil fractions | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | arnica montana flower extract | FL/FR |
| holy | basil leaf oil | FL/FR |
| | butyl cinnamate | FL/FR |
| sec- | butyl-3-methyl but-2-ene thioate | FL/FR |
| | carvacryl ethyl ether | FL/FR |
| | carvacryl methyl ether | FL/FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | dimethyl benzyl carbinyl crotonate | FL/FR |
| 5- | ethyl-2,3,4,5-tetramethyl-2-cyclohexen-1-one | FL/FR |
| | eugenyl isovalerate | FL/FR |
| 2- | hexylidene cyclopentanone | FL/FR |
| T- | muurolol | FL/FR |
| | myrtle oil morocco | FL/FR |
| 3- | nonanol | FL/FR |
| 3- | octanon-1-ol | FL/FR |
| | perillaldehyde propylene glycol acetal | FL/FR |
| | pinus sylvestris leaf absolute | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| (±)- | tetrahydronootkatone | FL/FR |
| anise |
| | ethyl para-anisate | FL/FR |
| sweet | fennel seed oil | FL/FR |
| balsamic |
| | phenethyl cinnamate | FL/FR |
| | tolu balsam | FL/FR |
| | tolu balsam absolute replacer | FL/FR |
| | tolu balsam oil | FL/FR |
| camphoreous |
| | kaempferia galanga rhizome oil | FL/FR |
| cheesy |
| 2- | heptanone | FL/FR |
| creamy |
| 3- | octen-2-one | FL/FR |
| floral |
| | geranium oil africa | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| black | currant bud absolute replacer | FL/FR |
| 1-para- | menthen-9-yl acetate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| | spicy pentanone | FL/FR |
| green |
| | carrot weed oil | FL/FR |
| | celery ketone | FL/FR |
| | helichrysum italicum flower absolute | FL/FR |
| | octanal diethyl acetal | FL/FR |
| (Z)- | rose oxide | FL/FR |
| herbal |
| wild | carrot seed oil CO2 extract | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | coriander seed oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | origanum majorana oil | FL/FR |
| | origanum majorana oil CO2 extract | FL/FR |
| | origanum oil | FL/FR |
| curled | parsley leaf oil | FL/FR |
| red | thyme oil india | FL/FR |
| red | thyme oil spain | FL/FR |
| minty |
| | betula lenta bark oil america | FL/FR |
| | peppermint oil special fractions | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| (-)- | cubenol | FL/FR |
| | cuminyl alcohol | FL/FR |
| black | currant bud absolute | FL/FR |
| | ginger root absolute | FL/FR |
| | myrtle oil | FL/FR |
| white | pepper oil | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| black | pepper oleoresin | FL/FR |
| | saffron oil CO2 extract | FL/FR |
| woody |
| | dehydroxylinalool oxide | FL/FR |
| (Z)- | jasmone | FL/FR |
| | sandalwood oil | FL/FR |
| |