|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.92100 @ 25.00 °C.
|
| Refractive Index: | 1.48000 @ 20.00 °C.
|
| Boiling Point: | 248.00 to 249.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.008000 mmHg @ 20.00 °C. |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 5.537 (est) |
| Soluble in: |
| | alcohol | | | water, 0.4763 mg/L @ 25 °C (est) |
| Stability: |
| | alcoholic - good | | | antiperspirant spray - moderate | | | APC (pH = 10) - good | | | candles - untested | | | damp fabric - moderate | | | dry fabric - moderate | | | liquid bleach - poor | | | pH = 2 - moderate | | | powder detergent - good | | | powder detergent + activator - moderate | | | soap - good | | | toiletries - good |
| Similar Items: note |
| methyl cyclododecyl ether |
Organoleptic Properties:
| |
| Odor Type: woody |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 28 hour(s) at 100.00 % |
| |
| | woody celery musk ambergris woody old wood |
Odor Description: at 100.00 %. | woody celery musk ambergris old wood Luebke, William tgsc, (1986) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Givaudan |
| Madrox® |
| Odor Description: | Woody, Tobacco, Ambery, Warm Madrox is extremely useful in woody fougère and chypre type compositions, where it imparts an interesting ambergris note. Used as a main constituent, it blends the top notes and strengthens the body of a fragrance. |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 30, Pg. 81S, 1992.
|
| Dermal Toxicity: |
skin-rabbit LDLo 5000 mg/kg Food and Chemical Toxicology. Vol. 30, Pg. 81S, 1992.
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | amber romance fragrance | FR |
| (Z)-iso | ambrettolide | FR |
| aldehydic |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | acetoxymethyl isolongifolene | FR |
| | amber acetate | FR |
| | amber butanol | FR |
| | amber cyclohexanol | FR |
| | amber decane | FR |
| | amber furan | FR |
| | amber naphthofuran | FL/FR |
| | ambergris naphthol | FR |
| | ambergris specialty | FR |
| | ambrein | FR |
| | ambrette seed absolute | FL/FR |
| | ambrette seed oil | FL/FR |
| | ambrette seed oil CO2 extract | FL/FR |
| | ambrette seed oil replacer | FR |
| | ambroxan | FL/FR |
| | ambroxide | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resin | FR |
| | cistus ladaniferus resinoid | FL/FR |
| | formoxymethyl isolongifolene | FR |
| (cis+trans)-6,6a,7,8,9,9a- | hexahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| | hydroxymethyl isolongifolene 50% in dpg | FR |
| | labdanum absolute | FL/FR |
| | labdanum gum extract ethyl ester | FR |
| | labdanum oil | FL/FR |
| | muscomer | FR |
| animal |
| | ambergris tincture replacer | FR |
| | animal carbolactone | FR |
| | animal specialty | FR |
| | costus valerolactone | FR |
| | indole | FL/FR |
| 2- | methyl-4-(camphenyl-8) cyclohexanone | FR |
| balsamic |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | cistus leaf oil | FR |
| | myrrh resin | FL/FR |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | opoponax resinoid (commiphora erythraea var. glabrescens engle) | FR |
| | styrax oil (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| camphoreous |
| | verbenone | FL/FR |
| caramellic |
| | ethyl maltol | FL/FR |
| | fenugreek absolute | FL/FR |
| | immortelle absolute | FL/FR |
| | maltol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| gamma- | octalactone | FL/FR |
| fatty |
| | decanol | FL/FR |
| floral |
| | acetophenone | FL/FR |
| iso | amyl salicylate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | boronia butenal | FR |
| iso | butyl salicylate | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | dihydrojasmone | FL/FR |
| | floral pyranol | FR |
| | heliotropyl acetone | FL/FR |
| | hexahydrofarnesyl acetone | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| iso | jasmone | FL/FR |
| (Z)- | jasmone | FL/FR |
| | lilyall | FR |
| laevo- | linalool | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| | nerolidol | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| 2- | pentadecanone | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| fruity |
| | cyclohexanone diethyl acetal | FL/FR |
| gamma- | decalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| iso | butyl benzyl carbinol | FL/FR |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| | methyl heptine carbonate | FL/FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| herbal |
| | apium graveolens seed oil india | FL/FR |
| 3- | butyl phthalide | FL/FR |
| 3- | butylidene phthalide | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | celery ketone | FL/FR |
| | celery leaf oil | FL/FR |
| | celery seed oil CO2 extract | FL/FR |
| | celery undecene | FR |
| | daucus carota fruit oil | FL/FR |
| | levisticum officinale herb oil | FL/FR |
| | levisticum officinale root absolute | FL/FR |
| curled | parsley seed oil | FL/FR |
| 3- | propylidene phthalide | FL/FR |
| melon |
| | melon heptenal | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | watermelon ketone | FR |
| mossy |
| | veramoss (IFF) | FR |
| musk |
| | musk dimethyl indane | FL/FR |
| | musk indane | FR |
| | musk lactone | FR |
| | musk methyl ketone | FR |
| 6,7,8,9- | tetrahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| spicy |
| iso | butyl angelate | FL/FR |
| | cassia bark oil china | FL/FR |
| black | currant bud absolute | FL/FR |
| N,N- | diethyl octanamide | FR |
| iso | eugenyl acetate | FL/FR |
| | levisticum officinale root oil | FL/FR |
| | machilus kusanoi wood oil | FR |
| terpenic |
| | angelica seed oil | FL/FR |
| | frankincense oil | FL/FR |
| tonka |
| | saffron resinoid | FL/FR |
| | tonka bean absolute | FR |
| | tonka undecanone | FR |
| | whiskey lactone | FL/FR |
| vanilla |
| | propenyl guaethol | FL/FR |
| waxy |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | acetyl cedrene | FR |
| | amber carbinol | FR |
| | amber decatriene | FR |
| | amber dioxane | FR |
| | amber formate | FR |
| | amber pentadecane | FR |
| | ambrene acetal | FR |
| atlas | cedarwood absolute | FR |
| atlas | cedarwood oil | FR |
| alpha- | cedrene epoxide | FR |
| | cedryl methyl ether | FR |
| | cistus ladaniferus gum | FR |
| | cistus twig/leaf absolute | FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense resinoid | FL/FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | hydroxyambran | FR |
| | incense specialty | FR |
| | labdanum concrete | FR |
| iso | longifolene ketone | FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl 2,6,10-trimethyl cyclododeca-2,5,9-trienyl ketone | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | sandal pentenol | FL/FR |
| | santall | FR |
| | sclareolide | FL/FR |
| | spruce needle oil canada | FL/FR |
| | timber propanol | FR |
| | tobacarol (IFF) | FR |
| | tobacco nonene | FR |
| | verdoxan | FR |
| | woody acetate | FR |
| | woody cyclohexanone | FR |
| | woody dioxolane | FR |
| | woody dodecane | FR |
| | woody ether | FR |
| | woody nonane (ethoxy) | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambroxide | FL/FR |
| 3- | butyl phthalide | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| | sandal pentenol | FL/FR |
| | verbenone | FL/FR |
| amber |
| | amber naphthofuran | FL/FR |
| | ambrette seed oil | FL/FR |
| | ambrette seed oil CO2 extract | FL/FR |
| | angelica seed oil | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| | labdanum absolute | FL/FR |
| | labdanum oil | FL/FR |
| animal |
| | indole | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | myrrh resin | FL/FR |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | styrax oil (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| caramellic |
| | ethyl maltol | FL/FR |
| | fenugreek absolute | FL/FR |
| | maltol | FL/FR |
| celery |
| 3- | butylidene phthalide | FL/FR |
| citrus |
| laevo- | linalool | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fatty |
| 2- | pentadecanone | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | dihydrojasmone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | ocean propanal | FL/FR |
| fruity |
| gamma- | decalactone | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| iso | butyl angelate | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | celery ketone | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| | hexahydrofarnesyl acetone | FL/FR |
| | immortelle absolute | FL/FR |
| iso | jasmone | FL/FR |
| | melon heptenal | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | nerolidol | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| 3- | propylidene phthalide | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | apium graveolens seed oil india | FL/FR |
| | celery leaf oil | FL/FR |
| | celery seed oil CO2 extract | FL/FR |
| | daucus carota fruit oil | FL/FR |
| curled | parsley seed oil | FL/FR |
| honey |
| | phenethyl phenyl acetate | FL/FR |
| lactonic |
| gamma- | octalactone | FL/FR |
| musk |
| | musk dimethyl indane | FL/FR |
| powdery |
| | acetophenone | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | cassia bark oil china | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | levisticum officinale herb oil | FL/FR |
| | levisticum officinale root absolute | FL/FR |
| | levisticum officinale root oil | FL/FR |
| sweet |
| | saffron resinoid | FL/FR |
| vanilla |
| | propenyl guaethol | FL/FR |
| waxy |
| | decanol | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanol | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense oil | FL/FR |
| | frankincense resinoid | FL/FR |
| | guaiacwood oil | FL/FR |
| (Z)- | jasmone | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | sclareolide | FL/FR |
| | spruce needle oil canada | FL/FR |
| | whiskey lactone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | amber dodecane | | | cyclododecane, 1-methoxy-1-methyl- | | | madrox (Givaudan) | | 1- | methoxy-1-methyl cyclododecane | | 1- | methoxy-1-methylcyclododecane | | | methyl 1-methylcyclododecyl ether | | 1- | methyl cyclododecyl methyl ether | | 1- | methyl-1-methoxycyclododecane | | 1- | methylcyclododecyl methyl ether |
Articles:
|