|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid to solid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.96100 @ 25.00 °C.
|
| Refractive Index: | 1.49100 to 1.49500 @ 20.00 °C.
|
| Boiling Point: | 92.00 to 94.00 °C. @ 0.20 mm Hg
|
| Vapor Pressure: | 0.012000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 5.288 (est) |
| Soluble in: |
| | alcohol | | | water, 1.28 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Stability: |
| | most media |
| Similar Items: note |
| 14-oxabicyclo(10.3.0)-2-pentadecene |
Organoleptic Properties:
| |
| Odor Type: woody |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 160 hour(s) at 100.00 % |
| |
| | warm woody dry amber woody old wood |
Odor Description: at 100.00 %. | warm woody dry amber old wood Luebke, William tgsc, (1986) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-mouse LD50 5000 mg/kg Luebke, William tgsc, (1986)
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
| EPI System: | View |
| EPA Substance Registry Services (TSCA): | 42824-62-4 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 170687 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 2 |
| | 1,3,3a,4,5,6,7,8,9,10,11,12,13,13a-tetradecahydrocyclododeca[c]furan |
| Chemidplus: | 0042824624 |
References:
| | 1,3,3a,4,5,6,7,8,9,10,11,12,13,13a-tetradecahydrocyclododeca[c]furan |
| NIST Chemistry WebBook: | Search Inchi |
| Pubchem (cid): | 170687 |
| Pubchem (sid): | 135126653 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| amber |
| (Z)- | abienol | FL/FR |
| | acetoxymethyl isolongifolene | FR |
| | amber acetate | FR |
| | amber butanol | FR |
| | amber carane | FR |
| | amber cyclohexanol | FR |
| | amber specialty | FR |
| | amber spirolene | FR |
| | ambergris tincture | FL/FR |
| | ambermax 50 (Givaudan) | FR |
| | ambrette seed absolute | FL/FR |
| alpha- | ambrinol | FL/FR |
| | cistus ladaniferus resin | FR |
| | cistus ladaniferus resinoid | FL/FR |
| | formoxymethyl isolongifolene | FR |
| | hydroxymethyl isolongifolene 50% in dpg | FR |
| | labdanum absolute | FL/FR |
| | labdanum oil | FL/FR |
| animal |
| | ambergris tincture replacer | FR |
| balsamic |
| | abies alba needle oil | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| | fir carboxylate | FR |
| | hexyl benzoate | FL/FR |
| | mastic gum resin | FR |
| | methyl hydrogenated rosinate | FR |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| | opoponax resinoid (commiphora erythraea var. glabrescens engle) | FR |
| | opoponax resinoid replacer | FR |
| | oriental specialty | FR |
| | peru balsam oil | FL/FR |
| | sclareol | FL/FR |
| | styrax resin (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| | tolu balsam | FL/FR |
| bitter |
| | gentian absolute | FL/FR |
| caramellic |
| | immortelle absolute | FL/FR |
| citrus |
| | lemon oil c.p. california | FL/FR |
| bitter | orange peel oil | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| dusty |
| | woody furan | FR |
| floral |
| | acetophenone | FL/FR |
| | cananga oil | FL/FR |
| | floral undecenone | FR |
| iso | jasmone | FL/FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | primrose fragrance | FR |
| fruity |
| | balsam specialty | FR |
| (E)-alpha- | damascone | FL/FR |
| 1-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-methyl cyclohex-3-ene carbaldehyde | FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| | methyl cyclocitrone (IFF) | FR |
| | oakmoss oil | FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| herbal |
| | acorus calamus root oil | FR |
| | anthemis nobilis flower oil roman | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | clary sage oil france | FL/FR |
| | clary specialty | FR |
| | herbal carene | FR |
| | herbal undecanone | FR |
| | hexyl salicylate | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | myrtle oil | FL/FR |
| beta- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | romanal | FR |
| | rosemary oil spain | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| mossy |
| | moss specialty | FR |
| | treemoss absolute | FR |
| musk |
| | dehydro beta-linalool | FL/FR |
| oily |
| | mcp acetate | FR |
| phenolic |
| | methyl benzoate | FL/FR |
| powdery |
| | midnight passion fragrance | FR |
| spicy |
| | allspice berry oil | FL/FR |
| | angelica seed absolute | FL/FR |
| beta- | caryophyllene | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | ginger root oil china | FL/FR |
| | laurus nobilis leaf oil | FL/FR |
| | turmeric root oil china | FL/FR |
| terpenic |
| | angelica seed oil | FL/FR |
| | cypress leaf oil | FR |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| tonka |
| | deertongue absolute | FR |
| | flouve absolute | FR |
| | melilot absolute | FR |
| woody |
| | acetyl cedrene | FR |
| | amber carbinol | FR |
| | amber dioxane | FR |
| | amber formate | FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| atlas | cedarwood absolute | FR |
| atlas | cedarwood oil | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedarwood oil texas fractions | FR |
| | cedarwood oil virginia | FR |
| | cedrela wood oil | FR |
| alpha- | cedrene epoxide | FR |
| | cedrenyl acetate | FR |
| | cedrol methyl ether | FR |
| | cedryl formate | FR |
| | cedryl methyl ether | FR |
| | cistus ladaniferus gum | FR |
| 2- | decalinyl formate | FR |
| | dragons blood fragrance | FR |
| | frankincense resinoid replacer | FR |
| | georgywood | FR |
| | guaiene | FL/FR |
| | hinoki root oil | FR |
| | hydroxyambran | FR |
| | incense specialty | FR |
| | labdanum concrete | FR |
| | labdanum ethanone | FR |
| | louro brasileiro wood oil | FR |
| para- | menth-3-en-1-ol | FL/FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | methyl vetivate | FR |
| (4aR,5R,7aS,9R)- | octahydro-2,2,5,8,8,9a-hexamethyl-4h-4a,9-methanoazuleno(5,6-d)-1,3-dioxole | FR |
| | patchouli ethanone | FR |
| | patchouli fractions | FR |
| | patchouli oil | FL/FR |
| | patchouli oil CO2 extract | FL/FR |
| | patchouli oil molecular distilled | FL/FR |
| | patchouli woody amber fragrance | FR |
| | sandalwood oil | FL/FR |
| | sandalwood oil west australia (santalum spicatum) | FR |
| | tetramethyl-4-methylene-2-heptanol | FR |
| | thujopsis dolabrata wood oil | FR |
| | tobacarol (IFF) | FR |
| | vetiver specialty | FR |
| | woody cyclohexanone | FR |
| | woody dioxolane | FR |
| | woody ether | FR |
| | woody nonane (ethoxy) | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambergris tincture | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | dehydro beta-linalool | FL/FR |
| | gentian absolute | FL/FR |
| | laurus nobilis leaf oil | FL/FR |
| para- | menth-3-en-1-ol | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| amber |
| alpha- | ambrinol | FL/FR |
| | angelica seed oil | FL/FR |
| | labdanum absolute | FL/FR |
| | labdanum oil | FL/FR |
| balsamic |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| | peru balsam oil | FL/FR |
| | styrax resin (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| | tolu balsam | FL/FR |
| citrus |
| | lemon oil c.p. california | FL/FR |
| bitter | orange peel oil | FL/FR |
| floral |
| | cananga oil | FL/FR |
| fruity |
| (E)-alpha- | damascone | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | hexyl benzoate | FL/FR |
| | immortelle absolute | FL/FR |
| iso | jasmone | FL/FR |
| herbal |
| | anthemis nobilis flower oil roman | FL/FR |
| | clary sage oil france | FL/FR |
| | hexyl salicylate | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | rosemary oil spain | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| phenolic |
| | methyl benzoate | FL/FR |
| pine |
| beta- | pinene | FL/FR |
| powdery |
| | acetophenone | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| spicy |
| | allspice berry oil | FL/FR |
| | angelica seed absolute | FL/FR |
| beta- | caryophyllene | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | ginger root oil china | FL/FR |
| | myrtle oil | FL/FR |
| | turmeric root oil china | FL/FR |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| terpenic |
| | abies alba needle oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| woody |
| (Z)- | abienol | FL/FR |
| | ambrette seed absolute | FL/FR |
| | frankincense oil | FL/FR |
| | guaiene | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | patchouli oil CO2 extract | FL/FR |
| | patchouli oil molecular distilled | FL/FR |
| | sandalwood oil | FL/FR |
| | sclareol | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 14-oxa | bicyclo(10.3.0)pentadecane | | 14-oxa | bicyclo[10.3.0]pentadecane | | | cyclamber | | | cyclododeca(c)furan, tetradecahydro- | | | cyclododeca[c]furan, tetradecahydro- | | | tetradecahydrocyclododeca(c)furan | | 1,3,3a,4,5,6,7,8,9,10,11,12,13,13a- | tetradecahydrocyclododeca[c]furan |
Articles:
|