| clary sage type |
| For Fragrance Use |
| 1.00 | nonanal |
| 1.00 | 1-undecanol |
| 645.00 | linalyl acetate |
| 20.00 | linalyl isobutyrate |
| 5.00 | alpha-terpinyl acetate |
| 2.00 | terpinolene |
| 8.00 | beta-pinene |
| 10.00 | laevo-limonene |
| 4.00 | alpha-pinene |
| 3.00 | ocimene |
| 2.00 | eucalyptol |
| 6.00 | para-cymene |
| 2.00 | laevo-bornyl acetate |
| 2.00 | camphene |
| 5.00 | nerolidol |
| 3.00 | linalool oxide |
| 80.00 | linalool |
| 10.00 | alpha-terpineol |
| 20.00 | nerol |
| 40.00 | geraniol |
| 20.00 | geranyl acetate |
| 10.00 | geranyl isobutyrate |
| 10.00 | neryl acetate |
| 1.00 | (E,Z)-2,6-nonadienal 1% |
| 30.00 | beta-caryophyllene |
| 1.00 | flouve oil |
| 7.00 | clary sage oil |
| 1.00 | deertongue absolute |
| 1.00 | ambroxan |
| 50.00 | clary octenone |
| 1000.00 | Total |
| Clementine accord |
| Patent 7,585,535 Flavour and fragrance compositions |
| For Fragrance Use |
| 1.00 | rose oxide |
| 2.00 | buchu leaf oil |
| 3.00 | geranyl acetate |
| 3.00 | geranyl butyrate |
| 4.00 | ethyl caprylate |
| 4.00 | (E)-2-hexenal |
| 4.00 | geranyl isobutyrate |
| 5.00 | cinnamaldehyde |
| 5.00 | oxane 5% |
| 6.00 | hexanal |
| 6.00 | cis-3-hexenol |
| 6.00 | linalool oxide |
| 7.00 | isoeugenyl acetate |
| 10.00 | corps pampelmousse 10% |
| 15.00 | benzaldehyde |
| 15.00 | allyl heptanoate |
| 20.00 | cinnamyl acetate |
| 24.00 | beta-ionone |
| 60.00 | ethyl acetoacetate |
| 80.00 | gamma-undecalactone |
| 120.00 | ethyl acetate |
| 200.00 | labienoxime 10%/IPM-TEC |
| 600.00 | lemon oil italy |
| 1060.00 | strawberry furanone 1% in triethyl citrate |
| 2000.00 | orange peel oil 7 fold |
| 2400.00 | orange oil brazil |
| 3340.00 | DIPG |
| 10000.00 | Total |
| Lychee Accord |
| Bedoukian Demo Formula |
| For Fragrance Use |
| 23.80 | ambrettolide |
| 1.90 | benzyl acetone |
| 23.80 | benzyl alcohol |
| 17.10 | black currant bud absolute 1% IPM |
| 0.50 | citral |
| 43.30 | citronellol |
| 1.00 | citronellyl acetate |
| 12.40 | citronellyl formate |
| 2.40 | damascenone |
| 47.60 | dibutyl sulfide 10% DPG |
| 1.00 | diphenyl methane |
| 1.00 | eugenol |
| 1.00 | raspberry ketone |
| 4.30 | fructone |
| 11.40 | geraniol |
| 4.30 | geranyl acetate |
| 1.00 | geranyl acetone |
| 5.70 | geranyl formate |
| 2.90 | geranyl propionate |
| 2.90 | geranyl tiglate |
| 1.00 | geranyl isobutyrate |
| 7.60 | hedione HC |
| 71.40 | hedione |
| 4.80 | alpha-irone |
| 8.60 | isomenthone |
| 73.30 | lemon oil terpenes 100 % Pure |
| 97.00 | linalool |
| 1.40 | laevo-menthone FCC Natural USA |
| 7.10 | methyl diphenyl ether |
| 9.50 | muscenone 962191 |
| 180.80 | phenoxyethyl isobutyrate |
| 285.40 | phenethyl alcohol |
| 3.30 | phenethyl benzoate |
| 1.90 | phenethyl formate |
| 1.40 | phenethyl propionate |
| 4.30 | phenethyl salicylate |
| 6.70 | rose absolute turkey 10 % DPG |
| 5.20 | laevo-rose oxide |
| 4.30 | tonalid |
| 2.90 | triplal |
| 2.90 | vanillin |
| 9.50 | vertenex HC |
| 1.00 | aquaflor |
| 1000.60 | Total |