| |
| For Odor |
| aldehydic |
| | octanal (aldehyde C-8) | FL/FR |
| citrus |
| | citrus unshiu peel oil | FL/FR |
| (Z)-4- | decenal | FL/FR |
| 4- | decenal | FL/FR |
| | mandarin oil italy | FL/FR |
| (+)- | nootkatone | FL/FR |
| | orange fruit oil | FL/FR |
| blood | orange oil italy | FL/FR |
| bitter | orange peel oil | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. china | FL/FR |
| sweet | orange peel oil c.p. egypt | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| sweet | orange peel oil c.p. valencia | FL/FR |
| sweet | orange peel oil distilled | FL/FR |
| bitter | orange peel oil italy | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| sweet | orange peel oil terpeneless | FL/FR |
| alpha- | sinensal | FL/FR |
| | tangerine oil america | FL/FR |
| | tangerine oil terpeneless | FL/FR |
| fatty |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| floral |
| | petitgrain mandarin oil terpeneless | FL/FR |
| fruity |
| | ethyl methyl anthranilate | FL/FR |
| (E)-2- | undecenal | FL/FR |
| spicy |
| | safrole | CS |
| white | sassafras oil | FL/FR |
| waxy |
| 3- | decanone | FL/FR |
| 2- | nonanol | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | citrus unshiu peel oil | FL/FR |
| 3- | decanone | FL/FR |
| 4- | decenal | FL/FR |
| | ethyl methyl anthranilate | FL/FR |
| white | sassafras oil | FL/FR |
| alpha- | sinensal | FL/FR |
| aldehydic |
| | octanal (aldehyde C-8) | FL/FR |
| citrus |
| (Z)-4- | decenal | FL/FR |
| | mandarin oil italy | FL/FR |
| (+)- | nootkatone | FL/FR |
| | orange fruit oil | FL/FR |
| blood | orange oil italy | FL/FR |
| bitter | orange peel oil | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. china | FL/FR |
| sweet | orange peel oil c.p. egypt | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| sweet | orange peel oil c.p. valencia | FL/FR |
| sweet | orange peel oil distilled | FL/FR |
| bitter | orange peel oil italy | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| sweet | orange peel oil terpeneless | FL/FR |
| | tangerine oil america | FL/FR |
| | tangerine oil terpeneless | FL/FR |
| fruity |
| bitter | orange peel oil brazil | FL/FR |
| | petitgrain mandarin oil terpeneless | FL/FR |
| green |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| waxy |
| 2- | nonanol | FL/FR |
| (E)-2- | undecenal | FL/FR |
| |