|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid to solid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 122.00 to 134.00 °C. @ 3.00 mm Hg
|
| Boiling Point: | 140.00 to 175.00 °C. @ 1.50 mm Hg
|
| Vapor Pressure: | 0.000217 mmHg @ 25.00 °C. (est) |
| Flash Point: | 305.00 °F. TCC ( 151.67 °C. )
|
| logP (o/w): | 5.034 (est) |
| Soluble in: |
| | alcohol | | | water, 0.08278 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: musk |
| |
| | musk |
Odor Description: at 100.00 %. | musk |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
| BOC Sciences |
| For experimental / research use only. |
| 3,4,6,7,8,9-Hexahydro-4,6,6,9,9-pentamethyl-1H-naphtho[2,3-c]pyran
|
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
| | 4,6,6,9,9-pentamethyl-3,4,7,8-tetrahydro-1H-benzo[g]isochromene |
| NIST Chemistry WebBook: | Search Inchi |
| Canada Domestic Sub. List: | 1922-67-4 |
| Pubchem (cid): | 102714 |
| Pubchem (sid): | 135256996 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | amber romance fragrance | FR |
| (Z)-iso | ambrettolide | FR |
| amber |
| | amber naphthofuran | FL/FR |
| | amber oxepin | FR |
| | amber spirolene | FR |
| | ambergris naphthol | FR |
| | ambergris specialty | FR |
| | ambrette seed absolute | FL/FR |
| | ambrette seed oil | FL/FR |
| | ambrette seed oil CO2 extract | FL/FR |
| | ambrette seed oil replacer | FR |
| | ambrinol | FR |
| alpha- | ambrinol | FL/FR |
| | ambroxide | FL/FR |
| | angelica root oil | FL/FR |
| | angelica seed oil CO2 extract | FL/FR |
| (cis+trans)-6,6a,7,8,9,9a- | hexahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| | muscomer | FR |
| animal |
| | animal fragrance | FR |
| | animal specialty | FR |
| 2- | methyl-4-(camphenyl-8) cyclohexanone | FR |
| | musk indenofuran | FR |
| | procavia capensis excrete absolute | FR |
| aromatic |
| (4E,9Z)-13- | methyloxacyclopentadeca-4,9-dien-2-one | FR |
| balsamic |
| | oriental specialty | FR |
| earthy |
| | muscogene | FR |
| floral |
| | acetyl tetralin | FR |
| | musk acetate | FR |
| 3- | phenyl propionic acid | FL/FR |
| fruity |
| | allyl isononylate | FR |
| | apple specialty | FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| | valerian rhizome oil CO2 extract china | FL/FR |
| herbal |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| musk |
| | acetyl ethyl tetramethyl tetralin replacer | FR |
| (Z)- | ambrettolide | FL/FR |
| iso | ambrettolide | FL/FR |
| homo | ambrinol | FR |
| | amyris specialty | FR |
| | angelica root absolute | FL/FR |
| (Z)- | civet decenone | FL/FR |
| | cyclohexadecanone | FR |
| | dehydro beta-linalool | FL/FR |
| | ethylene brassylate | FL/FR |
| | ethylene dodecanoate | FR |
| | exaltone (Firmenich) | FR |
| | exolide replacer | FR |
| | juniper lactone | FL/FR |
| | juniper muscone | FR |
| (Z)-3- | methyl-5-cyclotetradecen-1-one | FR |
| (E)-3- | methyl-5-cyclotetradecen-1-one | FR |
| 3- | methyl-6-cyclohexadecen-1-one | FR |
| delta- | muscenone | FR |
| dextro,laevo- | muscone | FL/FR |
| (R)- | muscone | FR |
| | musk amberol | FR |
| | musk ambrette replacer | FR |
| | musk cyclopentenyl propionate | FR |
| | musk dec-7-enone | FR |
| | musk dec-7(8)-enone | FR |
| | musk dec-8-enone | FR |
| | musk decanolide | FR |
| (Z)-13- | musk decenone | FR |
| (Z)-12- | musk decenone | FR |
| | musk decenone | FR |
| (E)-13- | musk decenone | FR |
| (E)-12- | musk decenone | FR |
| | musk dimethyl indane | FL/FR |
| | musk dione | FR |
| | musk dodecane | FR |
| | musk ether | FR |
| | musk F | FR |
| egyptian | musk fragrance | FR |
| china | musk fragrance | FR |
| | musk fragrance | FR |
| | musk gx 100% | FR |
| | musk gx 50% in BB | FR |
| | musk gx 50% in DEP | FR |
| | musk gx 50% in DPG | FR |
| | musk gx 50% in IPM | FR |
| | musk indane | FR |
| | musk indanone | FR |
| | musk ketone | FR |
| | musk ketone replacer | FR |
| | musk lactone | FR |
| | musk methyl ketone | FR |
| | musk nonane | FR |
| (Z)- | musk pentane | FR |
| | musk pentane | FR |
| | musk propanoate | FR |
| | musk specialty | FR |
| | musk tetralin | FL/FR |
| | musk tonkin absolute replacer | FR |
| | musk tonquin | FL/FR |
| | musk tonquin absolute | FR |
| | musk tonquin tincture | FR |
| | musk xylol replacer | FR |
| omega- | pentadecalactone | FL/FR |
| | polvolide (Soda) | FR |
| | serenolide | FR |
| | sylkolide | FR |
| 6,7,8,9- | tetrahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| powdery |
| | applelide (IFF) | FR |
| rain |
| china | rain fragrance | FR |
| spicy |
| | saffron oil CO2 extract | FL/FR |
| tropical |
| | triflaige A (ZEON) | FR |
| waxy |
| | tetradecanal | FL/FR |
| woody |
| | acetyl cedrene | FR |
| | amber decatriene | FR |
| | amber dodecane | FR |
| para-tert- | butyl cyclohexanone | FR |
| | hydroxyambran | FR |
| | labdanum ethanone | FR |
| | methyl 2,6,10-trimethyl cyclododeca-2,5,9-trienyl ketone | FR |
| | methyl cedryl ketone | FL/FR |
| delta- | methyl ionone | FL/FR |
| | sandal butenol | FR |
| | sandal pentenol | FL/FR |
| (+)-alpha- | santalyl acetate | FL/FR |
| | woody dioxolane | FR |
| | woody ether | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| (Z)- | ambrettolide | FL/FR |
| | ambroxide | FL/FR |
| | dehydro beta-linalool | FL/FR |
| delta- | methyl ionone | FL/FR |
| 3- | phenyl propionic acid | FL/FR |
| | sandal pentenol | FL/FR |
| (+)-alpha- | santalyl acetate | FL/FR |
| amber |
| | amber naphthofuran | FL/FR |
| | ambrette seed oil | FL/FR |
| | ambrette seed oil CO2 extract | FL/FR |
| alpha- | ambrinol | FL/FR |
| | musk tetralin | FL/FR |
| fatty |
| | tetradecanal | FL/FR |
| fruity |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| | angelica root oil | FL/FR |
| herbal |
| | angelica seed oil CO2 extract | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| | angelica root absolute | FL/FR |
| (Z)- | civet decenone | FL/FR |
| | ethylene brassylate | FL/FR |
| | juniper lactone | FL/FR |
| dextro,laevo- | muscone | FL/FR |
| | musk dimethyl indane | FL/FR |
| | musk tonquin | FL/FR |
| spicy |
| | saffron oil CO2 extract | FL/FR |
| vanilla |
| omega- | pentadecalactone | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| | methyl cedryl ketone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | hexahydro-4,6,6,9,9-pentamethyl naphthopyran | | 3,4,6,7,8,9- | hexahydro-4,6,6,9,9-pentamethyl-1-naphtho(2,3-c)pyran | | 3,4,6,7,8,9- | hexahydro-4,6,6,9,9-pentamethyl-1H-naphthalene(2.3-c)pyran | | 3,4,6,7,8,9- | hexahydro-4,6,6,9,9-pentamethyl-1H-naphtho(2,3-c)pyran | | 3,4,6,7,8,9- | hexahydro-4,6,6,9,9-pentamethyl-1H-naphtho[2,3-c]pyran | | | musk 89 (IFF) | | 1H- | naphtho(2,3-c)pyran, 3,4,6,7,8,9-hexahydro-4,6,6,9,9-pentamethyl- | | 1H- | naphtho[2,3-c]pyran, 3,4,6,7,8,9-hexahydro-4,6,6,9,9-pentamethyl- | | 4,6,6,9,9- | pentamethyl-3,4,6,7,8,9-hexahydro-1H-benzo[g]isochromene | | 4,6,6,9,9- | pentamethyl-3,4,7,8-tetrahydro-1H-benzo[g]isochromene |
Articles:
|