| Modern unisex chypre fine fragrance |
| Patent 8,445,424 Fragrance |
| For Fragrance Use |
| 10.00 | allyl amyl glycolate |
| 2.00 | ambrofix |
| 45.00 | bergamot oil bergaptene reduced |
| 45.00 | 1-(cyclooct-3-enyl)propan-1-ol |
| 8.00 | alpha-damascone 10% |
| 25.00 | dihydromyrcenol |
| 342.00 | DIPG |
| 45.00 | ethyl linalool |
| 8.00 | 2-ethyl-N-methyl-N-meta-tolyl butyramide |
| 90.00 | ethylene brassylate |
| 45.00 | florol |
| 55.00 | georgywood |
| 30.00 | cis-3-hexenyl salicylate |
| 45.00 | alpha-hexyl cinnamaldehyde |
| 55.00 | iso e super |
| 2.00 | jasmin absolute egypt |
| 45.00 | lilial |
| 45.00 | linalool |
| 15.00 | mandarin oil italy |
| 10.00 | calypsone |
| 20.00 | patchouli oil |
| 8.00 | spirogalbanone 1% |
| 5.00 | vanillin |
| 1000.00 | Total |
| Fragrance composition |
| For Fragrance Use |
| 1.00 | allyl amyl glycolate |
| 10.00 | benzyl acetate |
| 55.00 | benzyl salicylate |
| 35.00 | bergamot oil bergaptene reduced |
| 4.00 | cashmeran |
| 20.00 | cedrenyl acetate |
| 50.00 | citronellol |
| 25.00 | coumarin |
| 3.00 | cyclogalbaniff |
| 7.50 | cervolide |
| 0.40 | delta-damascone |
| 1.00 | ethyl vanillin |
| 40.00 | eugenol |
| 90.00 | galaxolide 50 IPM |
| 0.10 | galbanum oil |
| 13.00 | geraniol |
| 80.00 | hedione |
| 6.00 | helional |
| 20.00 | heliotropin |
| 13.00 | cis-3-hexenyl salicylate |
| 10.00 | beta-ionone |
| 60.00 | iso e super |
| 5.00 | jasmin absolute egypt |
| 40.00 | lilial |
| 80.00 | linalool |
| 65.00 | linalyl acetate |
| 40.00 | lyral |
| 8.00 | methyl anthranilate |
| 55.00 | methyl ionone gamma supreme |
| 25.00 | omega-pentadecalactone |
| 6.00 | frankincense resinoid replacer |
| 35.00 | patchouli oil |
| 20.00 | sandalore |
| 20.00 | sanjinol |
| 10.00 | styralyl acetate |
| 13.00 | vanillin |
| 4.00 | veramoss |
| 25.00 | vertofix |
| 5.00 | ylang ylang oil |
| 1000.00 | Total |
| Musk powdery feminine creamy warm and comfortable tones (iff) |
| Patent 8,859,820 3-methyl-6-cyclohexadecen-1-one and its use in perfume compositions |
| For Fragrance Use |
| 1.00 | allyl amyl glycolate |
| 10.00 | benzyl acetate |
| 55.00 | benzyl salicylate |
| 35.00 | bergamot oil bergaptene reduced |
| 4.00 | cashmeran |
| 20.00 | cedrenyl acetate |
| 50.00 | citronellol |
| 25.00 | coumarin |
| 3.00 | cyclogalbaniff |
| 7.50 | 3-methyl-6-cyclohexadecen-1-one |
| 0.40 | delta-damascone |
| 1.00 | ethyl vanillin |
| 40.00 | eugenol |
| 90.00 | galaxolide 100% |
| 0.10 | galbanum oil |
| 13.00 | geraniol |
| 80.00 | hedione |
| 6.00 | helional |
| 20.00 | heliotropin |
| 13.00 | cis-3-hexenyl salicylate |
| 10.00 | beta-ionone |
| 60.00 | iso e super |
| 5.00 | jasmin absolute egypt |
| 40.00 | lilial |
| 80.00 | linalool |
| 65.00 | linalyl acetate |
| 40.00 | lyral |
| 8.00 | methyl anthranilate |
| 55.00 | methyl ionone gamma supreme |
| 25.00 | muskalactone |
| 6.00 | Olibanum coeur dep 50 pct |
| 35.00 | patchouli oil |
| 20.00 | sandalore |
| 20.00 | sanjinol |
| 10.00 | styralyl acetate |
| 13.00 | vanillin |
| 4.00 | veramoss |
| 25.00 | vertofix |
| 5.00 | ylang ylang oil |
| 1000.00 | Total |
| Powdery floral |
| Patent 7,943,560 Cyclopropanated macrocyclic ketones and lactones |
| For Fragrance Use |
| 1.00 | allyl amyl glycolate |
| 10.00 | benzyl acetate |
| 55.00 | benzyl salicylate |
| 35.00 | bergamot oil bergaptene reduced |
| 4.00 | cashmeran |
| 20.00 | cedrenyl acetate |
| 50.00 | citronellol |
| 25.00 | coumarin |
| 3.00 | cyclogalbaniff |
| 7.50 | 9-oxabicyclo(15.1.0)octadecan-8-one |
| 0.40 | delta-damascone |
| 1.00 | ethyl vanillin |
| 40.00 | eugenol |
| 90.00 | galaxolide 100% |
| 0.10 | galbanum oil |
| 13.00 | geraniol |
| 80.00 | hedione |
| 6.00 | helional |
| 20.00 | heliotropin |
| 13.00 | cis-3-hexenyl salicylate |
| 10.00 | beta-ionone |
| 60.00 | iso e super |
| 5.00 | jasmin absolute egypt |
| 40.00 | lilial |
| 80.00 | linalool |
| 65.00 | linalyl acetate |
| 40.00 | lyral |
| 8.00 | methyl anthranilate |
| 55.00 | methyl ionone gamma supreme |
| 25.00 | muskalactone |
| 6.00 | olibanum resinoid dep 50 |
| 35.00 | patchouli oil |
| 20.00 | sandalore |
| 20.00 | sanjinol |
| 10.00 | styralyl acetate |
| 13.00 | vanillin |
| 4.00 | veramoss |
| 25.00 | vertofix |
| 5.00 | ylang ylang oil |
| 1000.00 | Total |