| Fragrance composition for body shampoo |
| Patent 8,575,086 Flavor and fragrance compositions |
| For Fragrance Use |
| 100.00 | lemon oil |
| 180.00 | lime oil |
| 10.00 | geranyl nitrile |
| 25.00 | aldehyde C-8 10% |
| 35.00 | aldehyde C-10 10% |
| 12.00 | ethyl decanoate |
| 3.00 | triplal |
| 25.00 | isocyclocitral 10% |
| 20.00 | styralyl acetate |
| 30.00 | alpha-terpineol |
| 70.00 | linalool |
| 50.00 | linalyl acetate |
| 60.00 | geraniol |
| 5.00 | geranyl acetate |
| 80.00 | lilial |
| 120.00 | alpha-hexyl cinnamaldehyde |
| 15.00 | myrac aldehyde |
| 15.00 | cis-3-hexenyl salicylate |
| 25.00 | beta-ionone |
| 5.00 | heliotropin |
| 30.00 | tonalid |
| 5.00 | (Z)-buchu mercaptan 10 ppm DPG solution |
| 80.00 | DIPG |
| 1000.00 | Total |
| Fragrance composition for perfume |
| Patent 8,575,086 Flavor and fragrance compositions |
| For Fragrance Use |
| 8.00 | alpha-pinene |
| 1.00 | aldehyde C-16 |
| 1.00 | allyl amyl glycolate |
| 8.00 | ambrettolide |
| 15.00 | bergamot oil bergaptene reduced |
| 100.00 | carbitol |
| 3.00 | cardamom seed oil |
| 30.00 | laevo-citronellol |
| 2.00 | beta-damascone |
| 4.00 | dimethyl octanol 10% |
| 29.00 | DIPG |
| 5.00 | dynascone 10% |
| 4.00 | ethyl acetate 10% |
| 15.00 | ethyl acetoacetate |
| 10.00 | galbanum oil 10% |
| 195.00 | hedione |
| 10.00 | heliobouquet |
| 2.00 | cis-3-hexenol |
| 3.00 | cis-3-hexenyl acetate 10% |
| 10.00 | beta-ionone |
| 3.00 | jasmin absolute |
| 5.00 | lime oil 10% |
| 40.00 | linalyl acetate |
| 8.00 | buchu mercaptan 10% DPG solution |
| 198.00 | musk T |
| 46.00 | nerolidol |
| 17.00 | phenethyl alcohol |
| 117.00 | beta-pinene |
| 12.00 | rhubofix |
| 3.00 | rose absolute bulgaria |
| 5.00 | rose oil bulgaria 10% |
| 15.00 | rose oxide 10% |
| 40.00 | santalex T |
| 14.00 | triplal |
| 12.00 | veloutone |
| 5.00 | maltol |
| 5.00 | (Z)-buchu mercaptan 10 ppm DPG solution |
| 1000.00 | Total |
| Fragrance composition for shampoo |
| Patent 8,575,086 Flavor and fragrance compositions |
| For Fragrance Use |
| 55.00 | benzyl salicylate |
| 10.00 | laevo-citronellol |
| 5.00 | ethyl acetoacetate |
| 390.00 | galaxolide 50 BB |
| 10.00 | geraniol |
| 120.00 | hedione |
| 8.00 | heliobouquet |
| 10.00 | cis-3-hexenol 10% |
| 5.00 | cis-3-hexenyl acetate 10% |
| 50.00 | alpha-hexyl cinnamaldehyde |
| 17.00 | beta-ionone |
| 40.00 | kovanol |
| 40.00 | lemon oil |
| 45.00 | linalool |
| 45.00 | linalyl acetate |
| 55.00 | nerolidol |
| 30.00 | phenethyl alcohol |
| 5.00 | phenethyl cinnamate |
| 35.00 | santalex T |
| 5.00 | triplal 10% |
| 15.00 | maltol 1% |
| 5.00 | (Z)-buchu mercaptan 10 ppm DPG solution |
| 1000.00 | Total |