| agarwood type |
| For Fragrance Use |
| 60.00 | citronellyl acetate |
| 120.00 | geranyl acetate |
| 30.00 | phenethyl acetate |
| 60.00 | aldehyde C-7 10% |
| 60.00 | poplar bud oil |
| 60.00 | benzyl acetone |
| 300.00 | castoreum liquid |
| 150.00 | cedarwood oil atlas |
| 60.00 | citral |
| 1500.00 | citronellol |
| 150.00 | coranol |
| 120.00 | damascenone 10% |
| 60.00 | ethyl decanoate 10% |
| 90.00 | etaspirene 10% |
| 900.00 | geraniol |
| 15.00 | geranium oil |
| 60.00 | clove bud oil |
| 180.00 | alpha-irone |
| 300.00 | labdanum oil |
| 90.00 | methyl isoeugenol |
| 45.00 | nutmeg oil |
| 330.00 | nerol |
| 30.00 | linalool oxide |
| 30.00 | rose oxide |
| 690.00 | phenethylol |
| 30.00 | cis-3-hexenol 10% |
| 225.00 | para-cresol 1% |
| 15.00 | safranal |
| 1500.00 | sandela |
| 1200.00 | sandalwood oil west australia |
| 30.00 | 4-terpinenol |
| 30.00 | alpha-terpineol |
| 240.00 | vetiver oil haiti |
| 30.00 | beta-ionone |
| 210.00 | amber carane |
| 9000.00 | Total |
| amber composition |
| For Fragrance Use |
| 1.00 | aldehyde C-10 |
| 2.00 | aldehyde C-12 lauric |
| 0.50 | aldehyde C-12 mna |
| 50.00 | linalool |
| 70.00 | linalyl acetate |
| 100.00 | phenethyl alcohol |
| 20.00 | petitgrain oil SA |
| 30.00 | bergamot oil |
| 25.00 | alpha-isomethyl ionone (90% min.) |
| 10.00 | karanal |
| 5.00 | spirambrene |
| 10.00 | santall |
| 25.00 | benzyl acetate |
| 5.00 | fleuramone |
| 46.50 | DIPG |
| 400.00 | Total |
| Feminine fine fragrance jasmin white amber and green apple |
| Patent EP2205581 A1 Macrocyclic lactones as fragrances |
| For Fragrance Use |
| 17.00 | allyl heptanoate |
| 10.00 | amberketal 10%IPM |
| 131.00 | benzyl benzoate |
| 80.00 | cashmeran |
| 40.00 | cedryl acetate |
| 130.00 | Citrus peel oil |
| 20.00 | cosmone |
| 4.00 | cyclal C |
| 20.00 | givescone |
| 75.00 | hedione |
| 10.00 | spirambrene |
| 10.00 | trimofix O |
| 3.00 | gamma-undecalactone |
| 350.00 | vertofix |
| 100.00 | (4E,9Z)-13-methyloxacyclopentadeca-4,9-dien-2-one 10% |
| 1000.00 | Total |