| Green marine composition for toiletries |
| Patent 6,184,419 alpha., .beta.-unsaturated ketones |
| For Fragrance Use |
| 40.00 | acetal CD |
| 2.00 | acetal R |
| 1.50 | adoxal 10% |
| 70.00 | phenoxyethanol |
| 100.00 | linalyl benzoate |
| 10.00 | petitgrain bigarade oil |
| 5.00 | clonal 10% |
| 5.00 | beta-damascone |
| 25.00 | dimetol |
| 375.00 | DIPG |
| 20.00 | florhydral |
| 60.00 | glycolierral |
| 5.00 | cis-3-hexenol |
| 2.50 | cis-3-hexenyl acetate |
| 5.00 | cis-3-hexenyl formate |
| 5.00 | cis-3-hexenyl salicylate |
| 10.00 | hexyl propionate |
| 10.00 | beta-ionone |
| 100.00 | linalool |
| 2.50 | linalool oxide 1% |
| 2.50 | melonal 10% |
| 10.00 | spearmint oil 10% |
| 80.00 | nerol |
| 40.00 | nerolidol |
| 5.00 | radjanol |
| 5.00 | viridine 10% |
| 4.00 | pharaone 10% |
| 1000.00 | Total |
| Tulip perfume base |
| Patent 4,634,548 Novel bicyclic epoxides and compositions |
| For Fragrance Use |
| 100.00 | phenethyl alcohol |
| 100.00 | myraldyl acetate |
| 100.00 | methyl dihydrojasmonate |
| 100.00 | acetal CD |
| 160.00 | hydroxycitronellal |
| 40.00 | farnesol |
| 30.00 | hexyl salicylate |
| 30.00 | alpha-terpineol |
| 20.00 | cyclamen aldehyde |
| 20.00 | linalool |
| 10.00 | linalyl anthranilate |
| 10.00 | isoamyl salicylate |
| 10.00 | aldehyde C-11 undecylenic 10% |
| 8.00 | benzyl acetate |
| 8.00 | cis-3-hexenyl benzoate |
| 8.00 | cis-3-hexenyl acetate 10% |
| 6.00 | para-cresyl isobutyrate 10% |
| 6.00 | indole 10% |
| 4.00 | syringa aldehyde |
| 30.00 | hydratropaldehyde dimethyl acetal 10% |
| 100.00 | DIPG |
| 900.00 | Total |
| Woody perfume base |
| Patent 4,567,291 2-Methyl-2-buten-1-yl tiglate |
| For Fragrance Use |
| 170.00 | phenethyl phenyl acetate |
| 100.00 | phenethyl alcohol |
| 100.00 | phenylacetaldehyde glycerylacetal |
| 100.00 | methyl dihydrojasmonate |
| 120.00 | sandalwood oil |
| 120.00 | benzyl salicylate |
| 120.00 | madrox |
| 60.00 | hydroxycitronellal |
| 40.00 | ethylene brassylate |
| 20.00 | linalool |
| 20.00 | eugenol |
| 20.00 | cyclamen aldehyde |
| 10.00 | tiglyl tiglate |
| 1000.00 | Total |