| Chypre perfume base |
| Patent 4,657,700 Fragrance compositions containing benzyl ethers |
| For Fragrance Use |
| 200.00 | isoraldeine |
| 100.00 | musk ketone |
| 80.00 | phenethyl alcohol |
| 70.00 | linalyl acetate |
| 50.00 | treemoss absolute |
| 50.00 | vetiveryl acetate |
| 50.00 | methyl dihydrojasmonate |
| 50.00 | alpha-hexyl cinnamaldehyde |
| 30.00 | patchouli oil |
| 30.00 | rhodinol ex geranium |
| 30.00 | eugenol |
| 30.00 | sandela |
| 30.00 | cedarwood oil virginia |
| 20.00 | styrallyl acetate |
| 10.00 | galbanum oil |
| 10.00 | neroli oil |
| 10.00 | castoreum absolute 10% |
| 10.00 | isobutyl quinoline 10% |
| 10.00 | armoise oil |
| 10.00 | aldehyde C-11 undecylenic 10% |
| 5.00 | citral |
| 5.00 | aldehyde C-14 |
| 5.00 | cistus twig/leaf oil |
| 105.00 | DIPG |
| 1000.00 | Total |
| Fougere spicy aromatic masculine fragrance |
| Patent 7,704,942 Fragrance and flavour compositions |
| For Fragrance Use |
| 46.00 | cedryl acetate |
| 69.00 | vetiveryl acetate |
| 11.00 | cinnamic alcohol |
| 38.00 | phenethyl alcohol |
| 46.00 | alpha-hexyl cinnamaldehyde |
| 6.00 | star anise seed oil |
| 69.00 | bergamot oil bergaptene reduced |
| 15.00 | cedarwood oil atlas |
| 23.00 | castoreum artess resin 246 IFRA 10% |
| 12.00 | cistus twig/leaf oil 10% |
| 46.00 | citron ess. Italy orpur |
| 34.00 | coumarin |
| 3.00 | damascenone 10% |
| 3.00 | DIPG |
| 108.00 | eugenol |
| 38.00 | evernyl 10% |
| 15.00 | geraniol |
| 12.00 | geranium oil africa |
| 20.00 | heliotropin |
| 62.00 | hydroxycitronellal |
| 23.00 | isoraldeine 40 |
| 31.00 | lavandin oil grosso |
| 46.00 | lilial |
| 108.00 | linalool |
| 5.00 | lindenol |
| 15.00 | litsea cubeba oil |
| 3.00 | peppermint oil |
| 26.00 | musk ketone |
| 34.00 | patchouli oil |
| 25.00 | pyralone 10% |
| 8.00 | sassafras acetate |
| 1000.00 | Total |
| Wood perfume base |
| Patent 4,669,490 Novel flavor compositions and tobacco products containing cis-3,7-dimethylocta-3,6-dienoic acid |
| For Fragrance Use |
| 150.00 | madrox |
| 150.00 | vetiveryl acetate |
| 150.00 | sandela |
| 100.00 | linalool |
| 50.00 | patchouli oil |
| 50.00 | alpha-irone |
| 50.00 | linalyl acetate |
| 50.00 | citronellol |
| 30.00 | benzyl acetate |
| 30.00 | treemoss absolute |
| 20.00 | alpha-amyl cinnamaldehyde |
| 20.00 | aldehyde C-12 mna 10% |
| 20.00 | eugenol |
| 10.00 | aldehyde C-11 undecylenic 10% |
| 10.00 | cistus twig/leaf oil |
| 10.00 | sandalore |
| 10.00 | (Z)-isogeranic acid |
| 90.00 | DIPG |
| 1000.00 | Total |