| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.84300 to 0.84600 @ 20.00 °C.
|
| Pounds per Gallon - (est).: | 7.023 to 7.048
|
| Refractive Index: | 1.45700 to 1.45900 @ 20.00 °C.
|
| Boiling Point: | 230.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 265.00 to 266.00 °C. @ 760.00 mm Hg (est)
|
| Vapor Pressure: | 0.102000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 6.072 (est) |
| Soluble in: |
| | water, 0.4465 mg/L @ 25 °C (est) |