| Name: | citrus paradisi macf. essence oil |
| CAS Number: | 8016-20-4 |
|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Food Chemicals Codex Listed: | No |
Organoleptic Properties:
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 28 |
| Click here to view publication 28 |
| | average usual ppm | average maximum ppm |
| baked goods: | 363.00000 | 5000.00000 |
| beverages(nonalcoholic): | 78.00000 | 500.00000 |
| beverages(alcoholic): | 91.00000 | 500.00000 |
| breakfast cereal: | 133.00000 | 1000.00000 |
| cheese: | 200.00000 | 1000.00000 |
| chewing gum: | 1341.00000 | 20000.00000 |
| condiments / relishes: | 88.00000 | 500.00000 |
| confectionery froastings: | 385.00000 | 5000.00000 |
| egg products: | 1000.00000 | 5000.00000 |
| fats / oils: | 41.00000 | 500.00000 |
| fish products: | 51.00000 | 180.00000 |
| frozen dairy: | 142.00000 | 1000.00000 |
| fruit ices: | 110.00000 | 1000.00000 |
| gelatins / puddings: | 238.00000 | 1000.00000 |
| granulated sugar: | 100.00000 | 500.00000 |
| gravies: | 200.00000 | 1000.00000 |
| hard candy: | 359.00000 | 5000.00000 |
| imitation dairy: | 153.00000 | 500.00000 |
| instant coffee / tea: | 75.00000 | 500.00000 |
| jams / jellies: | 375.00000 | 5000.00000 |
| meat products: | 2.00000 | 20.00000 |
| milk products: | 92.00000 | 500.00000 |
| nut products: | 100.00000 | 500.00000 |
| other grains: | 100.00000 | 500.00000 |
| poultry: | 26.00000 | 100.00000 |
| processed fruits: | 200.00000 | 1000.00000 |
| processed vegetables: | 100.00000 | 500.00000 |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | 351.00000 | 5000.00000 |
| snack foods: | 117.00000 | 1000.00000 |
| soft candy: | 342.00000 | 5000.00000 |
| soups: | 50.00000 | 250.00000 |
| sugar substitutes: | 100.00000 | 500.00000 |
| sweet sauces: | 253.00000 | 2000.00000 |
Safety References:
References:
| | citrus paradisi macf. essence oil |
| Canada Domestic Sub. List: | 8016-20-4 |
| Pubchem (sid): | 135277011 |
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | citrus paradisi essence oil | | florida | grapefruit essence oil | | | grapefruit essence oil aqueous & oil phase |
Articles:
|